All features available today, with continuous updates included.
| Feature | Discovery | Business | Pro |
|---|---|---|---|
| Import & Data | |||
| CSV import | |||
| Products analyzed | 10 | 20 | Unlimited |
| Importable history | Unlimited | Unlimited | Unlimited |
| Forecasts & Charts | |||
| Forecast horizon | 30 days | 90 days | 90 days |
| Sales & stock charts | |||
| Revenue chart | |||
| Actual vs predicted comparison | |||
| N / N-1 comparison | |||
| Weekly seasonality heatmap | |||
| Product profile (Trend × Volatility) | |||
| MAE / MAPE / RMSE / SMAPE KPIs | |||
| Optimization | |||
| Multi-horizon walk-forward grid search | |||
| Refined grid across sessions (√N) | |||
| Automatic quadrant segmentation | |||
| Export | |||
| CSV export | |||
| JSON export (optimized parameters) | |||
| Support | |||
| Email support | |||
| Dedicated onboarding | |||
Import your first CSV and get your forecasts in under a minute.
No credit card • Immediate dashboard access